Muhammad, Halim Yahya (2018) Gambaran Umum Proses Bisnis Dan Implementasi Siklus Akuntansi Di Pt. Perkebunan Nusantara Iv Unit Usaha Pabatu. Internship Report I thesis, Politeknik LPP.
PKL 1 Muhammad Halim Yahya.pdf - Published Version
Restricted to Registered users only
Download (3MB)
| Item Type: | Thesis (Internship Report I) |
|---|---|
| Creators: | Creators NIM/NIDN Muhammad, Halim Yahya 17.03.049 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Dyah, Puspasari, SE, MSA, Ak 0518128702 |
| Corporate Creators: | Pt. Perkebunan Nusantara Iv Unit Usaha Pabatu |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Admin Perpustakaan |
| Date Deposited: | 05 Oct 2021 08:18 |
| Last Modified: | 05 Oct 2021 09:53 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/94 |

