Candra, Bayu Putra (2018) Gambaran Umum, Proses Bisnis Dan Implementasi Siklus Akuntansi Di Head Office Pt Socfin Indonesia (Socfindo). Internship Report I thesis, Politeknik LPP.
PKL 1 - CANDRA BAYU PUTRA - 17.03.027.pdf - Published Version
Restricted to Registered users only
Download (1MB)
| Item Type: | Thesis (Internship Report I) |
|---|---|
| Creators: | Creators NIM/NIDN Candra, Bayu Putra 17.03.027 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Dyah, Puspasari, SE; MSA; Ak 0518128702 |
| Corporate Creators: | Pt Socfin Indonesia (Socfindo) |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Admin Perpustakaan |
| Date Deposited: | 05 Oct 2021 07:57 |
| Last Modified: | 05 Oct 2021 09:59 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/91 |

