Nirma, Maharani (2025) STUDI KASUS ANALISIS HUBUNGAN DATA CURAH HUJAN TERHADAP PRODUKSI KELAPA SAWIT DI ESTATE SEMERU PT BUMILANGGENG PERDANATRADA, KALIMANTAN TENGAH. Final Report thesis, Politeknik LPP Yogyakarta.
TA Nirma Maharani 22.04.034.pdf - Published Version
Restricted to Registered users only
Download (704kB)
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN Nirma, Maharani 22.04.034 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Yudhi, Pramudya, S.P.,M.APP.Sc 0520049301 Thesis advisor Adi, Rimbawanto S.Hut 09905546746 Thesis advisor Saktiyono, Sigit, T. P. , S.P., M.Sc 0501108601 |
| Corporate Creators: | PT Bumilanggeng Perdanatrada Kalimantan Tengah |
| Uncontrolled Keywords: | Curah hujan, kelapa sawit, produksi |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 630 Pertanian > 634 Perkebunan, buah-buahan dan ilmu kehutanan |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Budidaya Tanaman Perkebunan |
| Depositing User: | NIRMA MAHARANI |
| Date Deposited: | 16 Sep 2025 06:14 |
| Last Modified: | 16 Sep 2025 06:14 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/7170 |

