Amalia, Yanuarizky Sabrina (2025) Pengaruh Kadar MgO pada Pembuatan Fiberglass Type S dari Tandan Kosong Kelapa Sawit. Final Report thesis, Politeknik LPP Yogyakarta.
Fiberglass Type S variasi MgO_Amalia YS.pdf - Published Version
Restricted to Registered users only
Download (1MB) | Request a copy
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN Amalia, Yanuarizky Sabrina 21.01.001 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Lestari, Hetalesi Saputri, S.T., M.Eng 0525108401 Thesis advisor Muhammad, Khoirul Muslimin, S.T., M.Eng 9445773674130223 Thesis advisor Anugrah, Perdana Rahmanta, S.T., M.Eng 0525108401 |
| Corporate Creators: | Politeknik LPP Yogyakarta |
| Uncontrolled Keywords: | MgO, Tandan Kosong Kelapa Sawit, Fiberglass Type S |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 660 Teknik kimia > 660 Teknik kimia |
| Thesis Strata: | Diploma IV |
| Divisions: | DIV Teknologi Rekayasa Kimia Industri |
| Depositing User: | AMALIA YANUARIZKY SABRINA |
| Date Deposited: | 28 Aug 2025 07:31 |
| Last Modified: | 28 Aug 2025 07:31 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/6898 |

