Meli, Rahayu Ningsih Pardede (2021) PENGARUH RETURN ON ASSETS TERHADAP LAPORAN KEUANGAN DI PT. PERKEBUNAN NUSANTARA X PERIODE 2019. Final Report thesis, Politeknik LPP Yogyakarta.
TA Meli Rahayu Ningsih Pardede.pdf - Published Version
Restricted to Registered users only
Download (602kB)
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN Meli, Rahayu Ningsih Pardede 18.03.009 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Mahagiyani, Mahagiyani, SE.,M.M 0514127602 |
| Corporate Creators: | PT. PERKEBUNAN NUSANTARA X |
| Uncontrolled Keywords: | PENGARUH RETURN |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Editor Editor |
| Date Deposited: | 09 Nov 2021 00:58 |
| Last Modified: | 09 Nov 2021 00:58 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/627 |

