Hardiman, Hardiman (2023) ANALISIS LAPORAN KEUANGAN BERDASARKAN BADAN USAHA MILIK NEGARA (BUMN) KEP-100/MBU/2002. Final Report thesis, POLITEKNIK LPP YOGYAKARTA.
TA HARDIMAN Fiks (1).pdf - Published Version
Restricted to Registered users only
Download (505kB)
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN Hardiman, Hardiman 20.03.012 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Dra. Dwi, Aryani Suryaningrum M.F.M. 052246602 Thesis advisor Aries, Budi Widodo, SE., M.B.A 0510127301 |
| Corporate Creators: | PG.MADUKISMO PT.MADUBARU |
| Uncontrolled Keywords: | ANALISIS LAPORAN KEUANGAN ANALISIS RASIO KEUANGAN BUMN |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Hardiman |
| Date Deposited: | 30 Jan 2024 04:09 |
| Last Modified: | 30 Jan 2024 04:09 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/4934 |

