Putri, Imelda (2019) Gambaran Umum Proses Bisnis dan Siklus Akuntansi di PTPN IV Unit Pabatu Sumatera Utara. Internship Report I thesis, Politeknik LPP.
Laporan PKL I Putri Imelda 18.03.048- Gambaran umum proses bisnis dan siklus akuntansi diptpn IV Pabatu.pdf - Published Version
Restricted to Registered users only
Download (1MB)
| Item Type: | Thesis (Internship Report I) |
|---|---|
| Creators: | Creators NIM/NIDN Putri, Imelda 18.03.048 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Suwandi, Suwandi ,S.E,MSi UNSPECIFIED |
| Corporate Creators: | PT Perkebunan Nusantara IV Unit Pabatu |
| Uncontrolled Keywords: | Siklus Akuntansi, Manajemen |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Putri Imelda |
| Date Deposited: | 29 Oct 2021 06:53 |
| Last Modified: | 01 Nov 2021 06:50 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/391 |

