ASIMA, SONDANG MARITO (2022) GAMBARAN UMUM, ADMINISTRASI DAN IMPLEMENTASI SIKLUS AKUNTANSI KEBUN KWALA SAWIT, PT. PERKEBUNAN NUSANTARA II, SUMATERA UTARA. Internship Report I thesis, Politeknik LPP Yogyakarta.
GAMBARAN UMUM , ADMINISTRASI DAN IMPLEMENTASI SIKLUS AKUNTANSI KEBUN KWALA SAWIT, PT. PERKEBUNAN NUSANTARA II, SUMATERA UTARA.docx - Published Version
Restricted to Registered users only
Download (4MB)
| Item Type: | Thesis (Internship Report I) |
|---|---|
| Creators: | Creators NIM/NIDN ASIMA, SONDANG MARITO 21.03.042 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor LUCI, PAONGANAN,S.E.,M.ACC 0518028502 |
| Corporate Creators: | KEBUN KWALA SAWIT, PT. PERKEBUNAN NUSANTARA II, SUMATERA UTARA |
| Uncontrolled Keywords: | kelapa sawit, gambaran umum, siklus akuntansi |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | ASIMA SONDANG MARITO |
| Date Deposited: | 05 Jun 2023 07:46 |
| Last Modified: | 05 Jun 2023 07:46 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/3879 |

