Rievaldo, Yoga Pratama (2023) Pengaruh Fluktuasi Tekanan Dan Suhu Terhadap Efisiensi Kinerja Boiler Thermax Di PT. Perkebunan Nusantara XI-PG. Assembagoes. Final Report thesis, Politeknik LPP Yogyakarta.
Pengaruh Fluktuasi Tekanan Dan Suhu Terhadap Efisiensi Kinerja Boiler Thermax Di PT. Perkebunan Nusantara XI-PG. Assembagoes.pdf - Published Version
Restricted to Registered users only
Download (2MB)
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN Rievaldo, Yoga Pratama 18.02.011 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Ir. Saptyaji, Harnowo, M.Eng 0529096201 |
| Corporate Creators: | PT. Perkebunan Nusantara XI-PG. Assembagoes |
| Uncontrolled Keywords: | Boiler,Boiler,Efisiensi |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 620 Ilmu teknik dan ilmu yang berkaitan > 620 Ilmu teknik dan ilmu yang berkaitan |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Teknik Mesin |
| Depositing User: | Rievaldo Yoga Pratama |
| Date Deposited: | 14 Feb 2023 07:20 |
| Last Modified: | 14 Feb 2023 07:20 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/3583 |

