Muhamad, Bayu Ari Widodo (2021) Analisis Arus Kas Terhadap Kinerja PT Ja Wattie Tbk Tahun 2016-2019. Final Report thesis, Politeknik LPP Yogyakarta.
TA MUHAMAD BAYU ARI WIDODO 17.03.003.pdf - Published Version
Restricted to Registered users only
Download (911kB)
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN Muhamad, Bayu Ari Widodo 17.03.003 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Luci, Paonganan SE.,M.Acc UNSPECIFIED Thesis advisor Aris, Budiwidodo SE,MBA UNSPECIFIED |
| Corporate Creators: | PT Ja Wattie |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Editor Editor |
| Date Deposited: | 12 Jan 2023 02:55 |
| Last Modified: | 12 Jan 2023 02:55 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/3470 |

