muhamad alwy, davin (2022) EVALUASI KINERJA STASIUN GILINGAN DI PABRIK GULA RENDENG BERDASARKAN MILL EXTRACTION (ISSCT) DAN EFISIENSI GILINGAN (JAWA). Final Report thesis, Politeknik LPP Yogyakarta.
Alwy Davin.pdf - Published Version
Restricted to Registered users only
Download (1MB) | Request a copy
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN muhamad alwy, davin 19.01.001 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Ir. Fathur, Rahman Rifai, S.T., M.Eng. IPM 0514088001 |
| Corporate Creators: | Di PT Perkebunan Nusantara IX Pabrik Gula Rendeng Kudus |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 660 Teknik kimia > 660 Teknik kimia |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Teknik Kimia |
| Depositing User: | MUHAMAD ALWY DAVIN |
| Date Deposited: | 07 Oct 2022 02:12 |
| Last Modified: | 07 Oct 2022 02:12 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/3156 |

