BUDI, LUKIANTO (2022) PENGARUH PEMANASAN DAN TEKANAN VACUM TERHADAP VISKOSITAS MINYAK KELAPA SAWIT. Final Report thesis, POLITEKNIK LPP YOGYAKARTA.
Laporan Tugas Akhir Budi Lukianto.pdf - Published Version
Restricted to Registered users only
Download (1MB) | Request a copy
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN BUDI, LUKIANTO 19.02.033 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Ir. MUHAMAD, Mustangin,ST.,M.,Eng.,IPM 0522117601 |
| Corporate Creators: | LAB KIMIA POLITEKNIK LPP |
| Uncontrolled Keywords: | PENGARUH PEMANASAN, TEKANAN VACUM,VISKOSITAS CPO |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 620 Ilmu teknik dan ilmu yang berkaitan > 620 Ilmu teknik dan ilmu yang berkaitan |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Teknik Mesin |
| Depositing User: | Budi Lukianto |
| Date Deposited: | 16 Sep 2022 08:42 |
| Last Modified: | 16 Sep 2022 08:42 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/2626 |

