Bening, Damayanti Nurjanah (2022) Penilaian Kinerja Keuangan Menggunakan Analisis Arus Kas Studi Kasus PT Sinar Mas Agro Resources and Technology Tbk Periode 2017-2021. Final Report thesis, Politeknik LPP Yogyakarta.
Penilaian Kinerja Keuangan Menggunakan Analisis Arus Kas Studi Kasus PT Sinar Mas Agro Resources and Technology Tbk Periode 2017-2021.pdf - Published Version
Restricted to Registered users only
Download (7MB)
| Item Type: | Thesis (Final Report) |
|---|---|
| Creators: | Creators NIM/NIDN Bening, Damayanti Nurjanah 19.03.026 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Dyah, Puspasari, S.E., M.S.A., Ak 0518128702 |
| Corporate Creators: | PT Sinar Mas Agro Resources and Technology Tbk |
| Uncontrolled Keywords: | Laporan arus kas, rasio arus kas, kinerja keuangan |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Bening Damayanti Nurjanah |
| Date Deposited: | 08 Sep 2022 06:06 |
| Last Modified: | 08 Sep 2022 06:06 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/2452 |

