Jonatan, Pakpahan (2019) Gambaran Umum Proses Bisnis dan Implementasi Siklus Akuntansi. Internship Report I thesis, Politeknik LPP Yogyakarta.
Laporan_PKL_1_Jonatan_Kristonius_1803042.pdf - Published Version
Restricted to Registered users only
Download (1MB)
| Item Type: | Thesis (Internship Report I) |
|---|---|
| Creators: | Creators NIM/NIDN Jonatan, Pakpahan 18.03.042 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Dyah, Puspasari.,S.E.,M.S.A., 0518128702 |
| Corporate Creators: | PT Socfin Indonesia |
| Uncontrolled Keywords: | Akuntansi, Kelapa Sawit, Implementasi |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Jonatan Humiras Kristonius Pakpahan |
| Date Deposited: | 25 Jan 2022 06:35 |
| Last Modified: | 25 Jan 2022 06:35 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/1211 |

