Aris, Sutanto (2018) Gambaran Umum Proses Bisnis Dan Implementasi Siklus Akuntansi Di PT. Perkebunan Nusantara V Pabrik Kelapa Sawit Sei Galuh. Internship Report I thesis, Politeknik LPP.
PKL I ARIS SUTANTO 17.03.035.pdf - Published Version
Restricted to Registered users only
Download (607kB)
| Item Type: | Thesis (Internship Report I) |
|---|---|
| Creators: | Creators NIM/NIDN Aris, Sutanto 17.03.035 |
| Contributors: | Contribution Contributors NIDK/NIDN Thesis advisor Dra. Sri, Purwati, MBA 0517116401 |
| Corporate Creators: | PT. Perkebunan Nusantara V Pabrik Kelapa Sawit Sei Galuh |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Thesis Strata: | Diploma III |
| Divisions: | DIII Akuntansi |
| Depositing User: | Admin Perpustakaan |
| Date Deposited: | 05 Oct 2021 10:14 |
| Last Modified: | 05 Oct 2021 10:14 |
| URI: | https://repository.polteklpp.ac.id/id/eprint/103 |

